Features
View the full list of features of the RenewalDesk Self-Service tools below.
Geographic Coverage
Patents from the below countries can be renewed using the Self-Service tool.
In addition, European Patent Office applications can be renewed.
Service Functionality
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Automatic patent data retrieval | In selected countries | In selected countries |
| Add patent data manually | ✓ | ✓ |
| Option to request paid manual data retrieval | ✓ | ✓ |
| Individual patent management tools | ✓ | ✓ |
| Bulk patent management tools | ✓ | ✓ |
| Ignore renewals to allow patent to lapse | ✓ | ✓ |
| Upcoming payment alerts | ✓ | ✓ |
| Upcoming ignored renewal alerts | ✓ | ✓ |
| Direct debit payments | ✓ | ✓ |
| Order tracking | ✓ | ✓ |
| RenewalsDesk VAT receipts | ✓ | ✓ |
| Official patent office receipts | ✓ | ✓ |
| Confirmation of completed renewals | Where issued | Where issued |
Client Overview Module
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Request viewing rights over clients' accounts | - | By email |
| View all client patents | - | ✓ |
| Overview of upcoming client renewals | - | ✓ |
| View status of client renewals | - | ✓ |
Next Renewal Details Calculated
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Fees in patent office native currency | ✓ | ✓ |
| Estimated cost after foreign exchange | ✓ | ✓ |
| Official renewal dates | ✓ | ✓ |
| Official payment windows | ✓ | ✓ |
Fees & Payment Windows Adjusted
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Entity Type | ✓ | ✓ |
| Late Grant | ✓ | ✓ |
| Number of Claims | ✓ | ✓ |
Late Payments Possible
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Expedited renewal available | ✓ | ✓ |
| Late payment windows | ✓ | ✓ |
| Patent office penalty late fees | ✓ | ✓ |
Reliable Renewals Processes
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| Renewal data verified | ✓ | ✓ |
| Documentation completed and submitted | ✓ | ✓ |
| International payments made | ✓ | ✓ |
| No markup on foreign exchange | ✓ | ✓ |
| Renewal forms completed | ✓ | ✓ |
| Foreign agent interface | Where required | Where required |
| Automated order tracking | ✓ | ✓ |
| Manual checks & oversight | ✓ | ✓ |
Data & Security
| Feature | Patent Holder Self-Service Edition | IP Professional Self-Service & Client Overview Edition |
|---|---|---|
| SSL encryption | ✓ | ✓ |
| Backup & distaster recovery plan | ✓ | ✓ |
| Compliant with UK Data Protection Act 1998 | ✓ | ✓ |
| Payments regulated by FCA | ✓ | ✓ |
